Product Details:
Manufacturer | Renova Nutrition |
Composition | Multivitamin And Multiminerals |
Brand | Maharich |
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Shelf life | 12 months |
Features:
Product Details:
Manufacturer | Renova Nutrition |
Composition | Lycopene,Mecobalamin,Plus Folic Acid And Multivitamin Multi Minerals |
Brand | Scopane |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Box |
Shelf life | 12 months |
Years of involvement in this domain has enabled us to manufacture and supply Lycopene Mecobalamin Folic Acid And Multivitamin Syrup. Our offered syrup helps in fulfilling the deficiency of various necessary vitamins in the body. Owing to Its ability to strengthen the immune system, this syrup helps in increasing the natural defense of the body. We offer this syrup in sealed bottles of different capacities to meet the diverse requirements of our clients. This Lycopene Mecobalamin Folic Acid And Multivitamin Syrup is tested by our quality controllers on to ensure their pure and hygienic nature.
Features:
Manufacturer | Renova Nutrition |
Composition | Ginseng, Vitamins with Minerals |
Brand | Yaung-16 |
Packaging Size | 200 ml |
Form | Syrup |
Packaging Type | Box |
Shelf life | 12 months |
Product Details:
Pack size | 200 ml |
Manufacturer | Renova Nutrition |
Form | Syrup |
Packaging Type | Box |
Brand | Mecored |
Shelf Life | 12 months |
Clients can avail from us precisely processed Lycopene Methylcobalamin and Multivitamin Syrup that is extensively acknowledged in the market for its excellent quality, enhanced shelf life and purity. The syrup provided by us helps in reducing the effects of aging of the skin. Offered syrup is a powerful antioxidant that may protect cells from damage. This syrup is formulated with the usage of premium quality ingredients and ultra-modern machines in tandem with industry quality standards. Offered syrup is tested by our quality associates to assure that it is free from impurities. Apart from this, our honorable customers can avail this Lycopene Methylcobalamin and Multivitamin Syrup from us in optimum quality packaging options as per their specific requirements at industry leading prices.
Features:
Each 15 ml contains:
Product Details:
Ingredient | Lycopene,Methylcobalamin and Multivitamin |
Packaging Type | Box |
Packaging Size | 200 ml |
Form | Syrup |
Shelf Life | 12 months |
Brand | Mecored |
Each 15 ml contains (approx):
Nutritional Facts:
Carbohydrates | 8.2 gm |
Fat | 82 mg |
Energy | 34 kcal |
Lycopene (10%) | 2000 mcg |
Methylcobalamin | 500 mcg |
Vitamin A | 2500 I.U. |
Vitamin B1 | 2 mg |
Vitamin B2 | 3 mg |
Vitamin B6 | 1.5 mg |
Vitamin C | 50 mg |
Zinc Sulphate | 10 mg |
Selenium | 40 mg |
L-Lysine HCI | 20 mg |
Serving Size | 15 ml |
Approved Colour and Flavour Used |
Product Details:
Pack size | 200 ml |
Manufacturer | Renova Nutrition |
Brand | Scopane |
Packaging Type | Box |
Form | Syrup |
Shelf life | 12 months |
Composition | Lycopene With Methylcobalamin,Folic Acid,Multivitamin and Multiminerals |
As a dynamic and business-oriented firm, we are involved in providing to our customers an extensive range of Lycopene Folic Acid Multivitamin Health Syrup. Packed in superior quality packing material, these are available at nominal rates.
Specifications:
Nutritional Information: | Per Serving (Per 10 ml) |
(Approximate Values) | (Net content) |
Energy | 4.44 Kcal |
Carbohydrate | 1.05 gm |
Protein | 0.02 gm |
Fat | 0.016 gm |
Zinc Sulphate |
|
Eq to elemental Zinc | 15.0 mg |
Niacinamide | 10.0 mg |
Ascorbic Acid | 10.0 mg |
Maganese Chloride |
|
Eq to elemental Maganese | 1.4 mg |
D- Panthenol | 0.75 mg |
Thiamine Hydrochloride | 0.75 mg |
Riboflavin (As Riboflavin Phosphate) | 0.75 mg |
Pyridoxine hydrochloride | 0.45 mg |
Mecobalamin | 250 mcg |
Folic Acid | 0.45 mg |
Chromium Chloride |
|
Eq to elemental Chromium | 65 mcg |
Sodium Selenate |
|
Eq to elemental Selenium | 60 mcg |
Cupric Oxide |
|
Eq to elemental copper | 2.5 mcg |
Vitamin A | 1500 I.U |
Lycopene (6%) | 1000 mcg |
Vitamin E | 25 I.U. |
In a flavoured sorbitol base | Q.S |
Usage:
Product Details:
Pack size | 200 ml |
Brand | Rezyme |
Manufacturer | Renova Nutrition |
Composition | Fungal Diastase and Pepsin |
Packaging Type | Box |
Form | Syrup |
Shelf life | 12 months |
Product Details:
Manufacturer | Renova Nutrition |
Brand | Renova-Fe |
Composition | Carbonyl,Iron,Mecobalamin And B Complex |
Packaging Size | 200 ml |
Packaging Type | Box |
Form | Syrup |
Product Details:
Brand | Renova Nxt |
Packaging Type | Box |
Form | Syrup |
Packaging Size | 200 ml |
Shelf Life | 12 months |
Composition | Ferrous Ascorbate And Folic Acid |
Manufacturer | Renova Nutrttion |
Product Details:
Manufacturer | Renova Nutrition |
Form | Syrup |
Brand | Ra-Cal |
Composition | Calcium And Vitamin D3 |
Packaging Size | 200 ml |
Packaging Type | Box |
Shelf life | 12 months |
As a dynamic and business-oriented firm, we are involved in providing to our customers an extensive range of Calcium And Vitamin D3 Bone Strength Syrup. Packed in superior quality packing material, these are available at nominal rates.
Specification:
Nutritional information: (Approximate Value) | ||
| (Per 10 ml) per serving | Per 100 ml |
Carbohydarte | 4.1 gm | 4.1 gm |
Fat | 41.5 mg | 415 mg |
Energy | 17.3 Kcal | 173 Kcal |
Calcium Carbonate (Oyster Shell) eq to elemental | 625 mg | 6250 mg |
Calcium | 250 mg | 2500 mg |
Vitamin D3 | 125 IU | 1250 IU |
Overages of vitamins added to compensate for loss in potency during storage.
Ingredients: Sucrose, glucose, Sorbitol calcium carbonate, Vitamin D3
Storage: Store in a cool dry and dark place.
Keep out of reach of the children.
Dosage: As directed by the Specialist.